1.Technical Specification:
Build Volume
Power Input
Filament Diameter
Nozzle Diameter:
Weight2. Connectivity ( Same as an ecosystem) 2,4,3,6,5,1
3. Service and Support (same ) 4,3,1,2
Build Volume | 223 x 220 x 205 mm (8.7 x 8.6 x 8 inches) |
Power Ouput | 221 W |
Filament Diameter | 2.85 mm |
Nozzle Diameter | 0.25 mm, 0.4 mm, 0.6 mm, 0.8 mm |
Weight | 0.3 kg (22.7 lbs) |
Supplied free software | UltiMaker Cura – print preparation software UltiMaker Digital Factory – printer management software UltiMaker Essentials – enterprise-grade online software tools |
Supported OS | MacOS, Windows, and Linux |
Plugin integration | SolidWorks, Siemens NX, Autodesk Inventor/td> |
Supported file types | UltiMaker Cura: STL, OBJ, X3D, 3MF, BMP, GIF, JPG, PNG Printable formats: G, GCODE, GCODE.gz, UFP |
File transfer | Wi-Fi (2.4 and 5 GHz), Ethernet, USB |
COMPANY
SERVICES
Before ordering your product, please confirm product price as price are fluctuating due to volatile currency exchange rates in Pakistan. Dismiss